Regionale Lombardia

TG 22221

Talk Group: TG 22221
Logo

Connected

5

Repeaters

CPU Load

0.48

Average (1m)

Temperature

0°C

CPU Temp

Disk Usage

40.7%

8.77 / 21.55 GB

Connected Repeaters

Time (Europe/Rome) Callsign
2026-08-24 14:11:32NXDN2DMR
2026-08-24 14:11:32IU5FFN
2026-08-24 14:11:32IR2UDV
2026-08-24 14:11:32IN3GID
2026-08-24 14:09:32IU5FFN

System Information

System Uptime 10 days, 14 hrs, 5 mins, 5 s
Load Average (1m) 0.48
Load Average (5m) 0.40
Load Average (15m) 0.34
NXDNReflector Version 15 Aug 2026
Dashboard Version 2.0.1

Last Heard List

Time (Europe/Rome) Callsign Target Repeater
2026-08-24 14:02:513423 (3423)TG 22221IN3GID
2026-08-24 13:39:3122Ø36 (22Ø36)TG 22221NXDN2DMR
2026-08-24 13:27:533Ø35Ø (3Ø35Ø)TG 22221NXDN2DMR
2026-08-24 13:25:2522522 (22522)TG 22221NXDN2DMR
2026-08-24 13:15:2723533 (23533)TG 22221NXDN2DMR
2026-08-24 13:07:0431996 (31996)TG 22221NXDN2DMR
2026-08-24 12:59:4122382 (22382)TG 22221NXDN2DMR
2026-08-24 12:55:4233Ø83 (33Ø83)TG 22221NXDN2DMR
2026-08-24 12:53:1125Ø48 (25Ø48)TG 22221NXDN2DMR
2026-08-24 12:26:502Ø985 (2Ø985)TG 22221NXDN2DMR
2026-08-24 12:26:0725764 (25764)TG 22221NXDN2DMR
2026-08-24 12:19:0022118 (22118)TG 22221NXDN2DMR
2026-08-24 12:15:333Ø999 (3Ø999)TG 22221NXDN2DMR
2026-08-24 12:13:1932628 (32628)TG 22221NXDN2DMR
2026-08-24 12:12:0024987 (24987)TG 22221NXDN2DMR
2026-08-24 12:06:51247Ø9 (247Ø9)TG 22221NXDN2DMR
2026-08-24 12:03:2824891 (24891)TG 22221NXDN2DMR
2026-08-24 12:01:2627548 (27548)TG 22221NXDN2DMR
2026-08-24 11:32:4432568 (32568)TG 22221NXDN2DMR
2026-08-24 11:25:5832665 (32665)TG 22221NXDN2DMR
2026-08-24 11:18:522247Ø (2247Ø)TG 22221NXDN2DMR
2026-08-24 10:47:252Ø864 (2Ø864)TG 22221NXDN2DMR
2026-08-24 10:46:034Ø4Ø1 (4Ø4Ø1)TG 22221NXDN2DMR
2026-08-24 10:42:1223954 (23954)TG 22221NXDN2DMR
2026-08-24 10:40:3928575 (28575)TG 22221NXDN2DMR
2026-08-24 10:29:022891Ø (2891Ø)TG 22221NXDN2DMR
2026-08-24 10:21:293Ø889 (3Ø889)TG 22221NXDN2DMR
2026-08-24 10:17:273Ø585 (3Ø585)TG 22221NXDN2DMR
2026-08-24 10:02:4831Ø38 (31Ø38)TG 22221NXDN2DMR
2026-08-24 10:00:2033Ø73 (33Ø73)TG 22221NXDN2DMR
2026-08-24 09:58:4132352 (32352)TG 22221NXDN2DMR
2026-08-24 09:57:2422942 (22942)TG 22221NXDN2DMR
2026-08-24 09:31:2725884 (25884)TG 22221NXDN2DMR
2026-08-24 09:29:1922Ø11 (22Ø11)TG 22221NXDN2DMR
2026-08-24 09:29:0232555 (32555)TG 22221NXDN2DMR
2026-08-24 08:55:043ØØ65 (3ØØ65)TG 22221NXDN2DMR
2026-08-24 08:50:0222167 (22167)TG 22221NXDN2DMR
2026-08-24 08:45:503Ø729 (3Ø729)TG 22221NXDN2DMR
2026-08-24 08:39:4625882 (25882)TG 22221NXDN2DMR
2026-08-24 08:39:2022318 (22318)TG 22221NXDN2DMR
2026-08-24 08:34:033237Ø (3237Ø)TG 22221NXDN2DMR
2026-08-24 07:51:3522715 (22715)TG 22221NXDN2DMR
2026-08-24 07:46:2325275 (25275)TG 22221NXDN2DMR
2026-08-24 07:44:5924Ø85 (24Ø85)TG 22221NXDN2DMR
2026-08-24 07:43:0124Ø64 (24Ø64)TG 22221NXDN2DMR
2026-08-24 07:35:29KD7LMN (3125Ø)TG 22221NXDN2DMR
2026-08-24 07:29:333Ø1Ø8 (3Ø1Ø8)TG 22221NXDN2DMR
2026-08-24 06:42:09212Ø6 (212Ø6)TG 22221NXDN2DMR
NXDNReflector-Dashboard2 V2.0.1 | Last Reload 2026-08-24, 14:12:16 (Europe/Rome) | Page generated in 0.0075 seconds